FSOM Stafett, 16.8.2009

211 Närpes OK 2, FIN

Leg: 1
Runner: Eskil Grahn
Control: Code: Situation at leg: Split: Placing
in relay:
1 31 5:27 +2:48 16. 5:27 +2:48 16/16 210 m 25:57 min/km 16.
2 43 12:53 +5:54 14. 7:26 +3:35 5/16 360 m 20:38 min/km 14.
3 136 18:13 +6:55 10. 5:20 +2:15 10/16 210 m 25:23 min/km 10.
4 140 24:05 +7:43 10. 5:52 +1:59 12/16 410 m 14:18 min/km 10.
5 151 26:22 +8:38 10. 2:17 +58 13/16 210 m 10:52 min/km 10.
6 125 27:20 +8:55 10. 58 +23 15/16 150 m 6:26 min/km 10.
Form of the results:
Suomi Svenska English